Usage dashboard
The Usage dashboard shows platform-wide consumption metrics aggregated across all workspaces in your account.| Metric | Description |
|---|---|
| Token consumption | LLM input and output tokens used per agent, workspace, or time period |
| Session count | Number of agent sessions started |
| Run time | Total agent execution time |
| Trigger activity | Sessions started by event, scheduled, and API triggers |
Audit logs
Audit logs record administrative actions taken by members of your account. Each log entry captures:| Field | Description |
|---|---|
| Timestamp | When the action occurred (UTC) |
| Actor | The user who performed the action |
| Action | What was done (e.g., credential.created, trigger.deleted) |
| Target | The resource that was affected |
| Workspace | The workspace where the action took place, if applicable |
Exported actions
Audit logs capture actions in these categories:- Credentials — connect, disconnect, rotate
- Triggers — create, update, delete, activate, deactivate
- Agents — install, uninstall, publish
- Integrations — create, update, publish, delete
- Members — invite, remove, role change
- API keys — create, delete